CHAMPION
ABICASA
ITHADTOBEYOU
24c
(lilac
point siamese)
| Imp GrCh Glenthorne Constantine 24 | Ch Glenthorne Othello 24b | GrCh Sarnau Johpasquali 32c | Ch Lanimax Winterblues 32.2 |
| Ch Adquaam Fortunara Bright 32c | |||
| GC&IGP Mylynn Masumie 32b3 | GrCh Johpas Trickortreat 32a | ||
| Mylynn Moneypenny 24b | |||
| Glenthorne Mi-Aletta (1CC) 32b1 | GrCh Flutterby Jakatta 32a | Flutterby Flighto Fancy 24 | |
| Flutterby Stepping Stone32b1 | |||
| Mylynn Mirhea (2CC's) 24b | GrCh Foxtwist Limited Edition 24 | ||
| Mylynn Moneypenny 24b | |||
| Abicasa Puttingon Theritz 24 | Abicasa Prince Igor 24b | GrCh Johpas Trickortreat 32a | GrCh Sarnau Johpasquali 32c |
| GrCh Sarnau Powdernpaint 32b1 | |||
| Abicasa Kiri Tekanawa 24 | UKGP&Ch Abicasa Bramble Bear 24b | ||
| GrCh Shermese Abicasa Bella 24a | |||
| Abicasa Fur Elise 32.1 | GrCh Longview Maverick 32.1 | GrCh Fistra Stringfellow 24 | |
| Longview Moonlight 32.3 | |||
| GrCh Shermese Abicasa Bella 24a | Ch Kariwowl Theiceman 24a | ||
| Adentam Kindofmagic 24c |