GRAND CHAMPION GLENTHORNE CONSTANTINE 24
| Ch Glenthorne Othello 24b | Gr Ch Sarnau Johpasquali 32c | Ch Lanimax Winterblues 32.2 | Lanimax Misterman (1CC) 32.1 |
| Ch Roysterer Wintersong 24c | |||
| Ch Adquaam Fortunara Bright 32c | Gr Ch Pendenna Red Rocky 32a | ||
| Adhiram Lilylupin 32a | |||
| Gr Ch & Imp Gr Pr Mylynn Masumie 32b3 | Gr Ch Johpas Trickortreat 32a | Gr Ch Sarnau Johpasquali 32c | |
| Gr Ch Johpas Powdernpaint 32b1 | |||
| Mylynn Moneypenny 24b | Rantipole Visigoth (2CC) 24 | ||
| Longview Layonie 32.1 | |||
| Glenthorne Mi-Aletta (1CC) 32b1 | Gr Ch Flutterby Jakatta 32a | Flutterby Flighto Fancy 24 | Gr Ch Meilland Midas Touch 32c |
| Flutterby Clarissa 24b | |||
| Flutterby Stepping Stone 32b1 | Gr Ch Meilland Midas Touch 32c | ||
| Magical Moonstone 24c | |||
| Mylynn Mirhea (2CC) 24b | Gr Ch Foxtwist Limited Edition 24 | UK Gr Ch Moonswift Affaire Ducoeur 24 | |
| Ch Styperson Tabitha 32.3 | |||
| Mylynn Moneypenny 24b | Rantipole Visigoth (2CC) 24 | ||
| Longview Layonie 32.1 |