ABICASA PUTTINGON THE RITZ 24
| Abicasa Prince Igor 24b | Gr Ch Johpas Trickortreat 32a | Gr Ch Sarnau Johpasquali 32c | Ch Lanimax Winterblues 32.2 |
| Ch Adquaam Fortunara Bright 32c | |||
| Gr Ch Sarnau Powdernpaint 32b1 | Ch Meilland Whathedevil 24a | ||
| Johpas Scarletohara 32a | |||
| Abicasa Kiri Tekanawa (CC's) 24 | Ch & Gr Pr Abicasa Bramble Bear 24b | Gr Ch Shermese Elnino 24b | |
| Abicasa Miriam (1PC) 32.3 | |||
| Gr Ch Shermese Abicasa Bella 24a | Ch Kariwowl Theiceman 24a | ||
| Adentam Kindofmagic 24c | |||
| Abicasa Fur Elise (1CC) 32.1 | Gr Ch Longview Maverick 32.1 | Gr Ch Fistra Stringfellow 24 | Dalbigny Detasun 24 |
| Fistra Stringobeads 24b | |||
| Longview Moonlight 32.3 | Gr Ch Denique Marrok 32.1 | ||
| Shermese Bambi 32.3 | |||
| Gr Ch Shermese Abicasa Bella 24a | Ch Kariwowl Theiceman 24a | Helsbels Famous Footsteps 24 | |
| Kariwowl Ice Maiden 24a | |||
| Adentam Kindofmagic24c | Gr Ch Roysterer Shermesiam 24c | ||
| Adinnam Shamy Annie 24c |