SHERMESE TOPSY TURVY 32.1
| UK Imp Gr Ch Longview Wishupon Astar 32.1 | Gr Ch Longview Maverick 32.1 | Gr Ch Fistra Stringfellow 24 | Dalbigny Detasun 24 |
| Fistra Stringo Beads 24b | |||
| Longview Moonlight 32.3 | Gr Ch Denique Marrok 32.1 | ||
| Shermese Bambi 32.3 | |||
| Longview Sealed Withakiss 24 | Gr Ch Swanky Sorcerers Apprentice 24 | Ch Kariwowl Marroknoir 24 | |
| Swanky Susie Anna 24 | |||
| Ch Longview Lookat Mydreams 32b8 | Gr Ch Sarnau Johpasquali 32c | ||
| Longview Moonlight Sonata 32.3 | |||
| Palmira Arabesque 24n | Palmira Smooth Operator (1CC) 24 | Ch Palmira Kasimir 24 | Parthia Chieftain 24 |
| Parthia Playmate (!CC) 24b | |||
| Ch Swanky Palmira Shotsilk 24 | Gr Ch Swanky Sonofagun 24 | ||
| Swanky Susie Anna 24 | |||
| Shermese Silkenribbons 24c | Gr Ch Shermese Elnino 24b | Ch Kariwowl Theiceman 24a | |
| Ch Rantipole Betelgeuse 32b1 | |||
| Adentam Kindofmagic 24c | Gr Ch Roysterer Shermesiam 24c | ||
| Adinnam Shamy Annie 24c |